World Trade Center Barcelona
Organise your event in World Trade Center Barcelona
Maximum capacity 500 pax
Larger room capacity 500 pax
Distance city centre 2 km
Relevant information
Contact person: David Martínez
1ª planta, Edif. Este, Moll de Barcelona, Barcelona, Barcelona
Your event space in Barcelona
World Trade Center Barcelona We host your event in Barcelona.Imagine a workplace where your team and customers enjoy a pleasant experience every moment. Welcome to World Trade Center Barcelona. WTCB’s congress and meeting centre offers versatile, flexible and mediterranean 4000m2.
Rental of meeting and event rooms.
Welcome to the most stimulating business complex in Barcelona, the perfect setting for your business, singular space. Discover our conference and meeting rooms, auditorium all equipped with the latest technology. In addition to the best views, it has a wide range of services and shops, including parking and a 5-star G.L. hotel. All this is located on the shores of the Mediterranean, located in the most privileged artery of the city.
Nombre | Superficie | Altura | Dimensiones | Banquete | Cóctel | Forma U | Escuela | Teatro | Imperial | Cabaret | Ver sala |
---|---|---|---|---|---|---|---|---|---|---|---|
SUD 9 + SUD 10 y SUD 11 + SUD 12 | 136 | 3 | 20.10x6.46 | 0 | 0 | 40 | 60 | 100 | 44 | ||
SUD 3 + SUD 4 y SUD 5 + SUD 6 | 111 | 3 | 13.45x7.80 | 0 | 0 | 28 | 40 | 60 | 32 | ||
SUD 2 + SUD 3 + SUD 4 | 151 | 3 | 18.55x7.80 | 0 | 0 | 35 | 50 | 80 | 39 | ||
SUD 2 + SUD 3 | 98 | 3 | 12.05x7.80 | 0 | 0 | 20 | 25 | 50 | 22 | ||
SUD 10 y SUD 11 | 60 | 3 | 8.40x6.46 | 0 | 0 | 18 | 25 | 40 | 20 | ||
SUD 9 y SUD 12 | 76 | 3 | 11.7x6.46 | 0 | 0 | 20 | 35 | 50 | 24 | ||
SUD 4 y SUD 5 | 53 | 3 | 6.50x7.80 | 0 | 0 | 16 | 20 | 30 | 20 | ||
SUD 3 y SUD 6 | 58 | 3 | 6.95x7.80 | 0 | 0 | 16 | 20 | 30 | 20 | ||
SUD 2 | 40 | 3 | 5.10x7.80 | 0 | 0 | 10 | 6 | 12 | 12 | ||
SUD 1 | 24 | 3 | 3.6x6.6 | 0 | 0 | 6 | 0 | 10 | 8 | ||
A2 + A3 | 188 | 3 | 13x14 | 0 | 0 | 35 | 60 | 120 | 35 | ||
A2 y A3 | 94 | 3 | 10x11 | 0 | 0 | 20 | 30 | 50 | 20 | ||
A1 y A4 | 112 | 3 | 9x13 | 0 | 0 | 25 | 50 | 80 | 30 | ||
AUDITORI | 379 | 3 | 15x30 | 0 | 0 | 0 | 0 | 430 | 0 | ||
PORT VELL | 700 | 4 | 30x23.5 | 350 | 460 | 50 | 140 | 250 | 60 | ||
AGORA | 816 | 4 | 31.5X27 | 450 | 500 | 90 | 250 | 450 | 120 |
Services available: • Catering service • Cutting-edge audiovisual equipment • Communications and Wi-Fi systems • Simultaneous interpreting service • Hostesses • Stands • Set-up, dismantling and moving service • Security services and systems • Cleaning services • Furniture • Florist service • Team Buildings & Shows • Photography, reprography and sign-making services • Parking for over 900 cars • Hotel 5* GL