Torre Iberdrola Bilbao
Organise your event in Torre Iberdrola Bilbao
Maximum capacity 310 pax
Larger room capacity 320 pax
Distance city centre 2 km
Relevant information
Contact person: Elena Lázaro/ María Aranzadi
Euskadi Plaza, 5, Bilbao, Vizcaya
Your event space in Vizcaya
Torre Iberdrola Bilbao has consolidated itself as the reference building of both the city , and nationally, for the quality and uniqueness of its spaces and tenants. Located in the new financial center of Bilbao, the most exclusive events are held from the 24th floor.
165 meters has become a benchmark for its design, sustainability , cutting-edge technology and exceptional level of service . In the Plant 3 it has 5 modular rooms in different areas with a capacity of between 20 and 325 people . It is bright and spacious rooms equipped with all the features you need for your meetings. The Chamber of Councils 15th floor can accommodate 16 people and is equipped with videoconferencing systems . Plant 24 is one of the best proposals for organizing your celebration with panoramic views 111 m .
Iberdrola celebrations, Pfizer,Kutxabank, Cervezas Alhambra, Novartis, Pimco, PWC, Uría Menéndez , among others.
Nombre | Superficie | Altura | Dimensiones | Banquete | Cóctel | Forma U | Escuela | Teatro | Imperial | Cabaret | Ver sala |
---|---|---|---|---|---|---|---|---|---|---|---|
Salas 2,3 ó 4 | 55 | 4 | 45 | 18 | 24 | 45 | 20 | ||||
Salas 1 ó 5 | 80 | 4 | 70 | 20 | 38 | 50 | 22 | ||||
Salas 2+3/3+4 | 110 | 4 | 100 | 32 | 46 | 70 | 40 | ||||
Salas 1+2/ 4+5 | 135 | 4 | 125 | 36 | 52 | 80 | 42 | ||||
Salas 2+3+4 | 165 | 4 | 155 | 70 | 130 | ||||||
Salas 1+2+3/ 3+4+5 | 190 | 4 | 185 | 70 | 130 | ||||||
Salas 1+2+3+4/ 2+3+4+5 | 245 | 4 | 240 | 90 | 170 | ||||||
Todas las salas de la Planta 03 | 325 | 4 | 320 | ||||||||
Despacho de Consejos | 140 | 2.80 | 16 | 16 | |||||||
PLANTA 24 | 1200 | 2.80 | 310 | 310 | 310 | 310 | 310 | 310 |
All spaces are exterior and with views of the city.