SB BCN Events
Organise your event in SB BCN Events
Maximum capacity 400 pax
Larger room capacity 420 pax
Distance city centre 5 km
Relevant information
Contact person: Anabel Collados
Ronda Can Rabadà, 22-24, Castelldefels, Barcelona
Your event space in Barcelona
The 4-star superior Hotel SB BCN Events offers 323 rooms and it is specialized in events and meetings. The hotel has a large convention center that accommodates multiple meeting rooms ully equipped with large capacity up to 400 people.
Hotel SB BCN Events (4* Sup) is located just 15 km from Barcelona, very close to new Terminal 1 of Barcelona Airport and in front of the Olympic Channel in Castelldefels. Specialized in events and meetings, the hotel has a large Convention Center that accommodates multiple meeting rooms, fully equipped, with capacity for 400 pax. All the meeting rooms have daylight. eSBo restaurant, that features an excellent Mediterranean and market cuisine, offers an executive menu. There are also two fantastic outdoor swimming pools surrounded by a beautiful and large garden and a cozy terrace where an attractive and varied cuisine can be enjoyed. In short, services that make it a perfect hotel to organize any type of event.
Nombre | Superficie | Altura | Dimensiones | Banquete | Cóctel | Forma U | Escuela | Teatro | Imperial | Cabaret | Ver sala |
---|---|---|---|---|---|---|---|---|---|---|---|
BCN | 440 | 4.5 | 440*4.5 | 275 | 400 | 87 | 275 | 400 | 138 | ||
BCN 1 | 220 | 4.5 | 220*4.5 | 100 | 200 | 48 | 120 | 200 | 66 | ||
BCN 2 | 220 | 4.5 | 220*4.5 | 100 | 200 | 48 | 120 | 200 | 66 | ||
Calma | 240 | 3 | 120 | 220 | 96 | 120 | 200 | 72 | |||
Calma 1 | 60 | 3 | 3*60 | 30 | 55 | 21 | 30 | 50 | 18 | ||
Calma 2 | 60 | 3 | 3*60 | 30 | 55 | 21 | 30 | 50 | 18 | ||
Calma 3 | 60 | 3 | 3*60 | 30 | 55 | 21 | 30 | 50 | 18 | ||
Calma 4 | 60 | 3 | 3*60 | 30 | 55 | 21 | 30 | 50 | 18 | ||
Calma 1+2+3 | 180 | 3 | 180*3 | 90 | 165 | 60 | 90 | 150 | 54 | ||
Calma 2+3+4 | 180 | 3 | 180*3 | 90 | 165 | 60 | 90 | 150 | 54 | ||
Olimpic | 130 | 3 | 130*3 | 60 | 120 | 36 | 66 | 110 | 36 | ||
Olimpic 1 | 60 | 3 | 60*3 | 30 | 55 | 21 | 30 | 50 | 18 | ||
Olimpic 2 | 70 | 3 | 70*3 | 30 | 65 | 27 | 36 | 60 | 18 | ||
Castelldefels | 512 | 2.75 | 512*2.75 | 340 | 420 | 126 | 170 | 270 | 180 | ||
Garraf | 275 | 2.75 | 275*2.75 | 180 | 200 | 50 | 144 | 200 | 78 | ||
Ginesta | 82 | 2.75 | 82*2.75 | 40 | 80 | 20 | 30 | 60 | 18 | ||
Aiguadolç | 81 | 2.75 | 81*2.75 | 40 | 80 | 20 | 30 | 60 | 18 | ||
Rocallís | 74 | 2.75 | 74*2.75 | 40 | 70 | 20 | 30 | 50 | 18 | ||
Garraf + Ginesta | 357 | 2.75 | 357*2.75 | 220 | |||||||
Rocallis + Aiguadolç | 170 | 2.75 | 170*2.75 | 90 | 150 | 36 | 60 | 120 | 36 | ||
Aiguadolç + Ginesta | 170 | 2.75 | 170*2.75 | 80 | 160 | 36 | 60 | 120 | 36 | ||
Garraf + Ginesta + Aiguadolç | 438 | 2.75 | 438*2.75 | 260 | |||||||
Ginesta + Aiguadolç + Rocallís | 255 | 2.75 | 255*2.75 | 130 | 230 | 54 | 90 | 160 | 54 | ||
Business | 29 | 2.83 | 10 | 10 |
Assistance and dedicated staff.