RIU Plaza España Hotel
Organise your event in RIU Plaza España Hotel
Maximum capacity 1.500 pax
Larger room capacity 1.330 pax
Location Centro de la ciudad
Relevant information
Contact person: Carlos Descotte
C/ Gran Vía, 84, Madrid, Madrid
https://www.riu.com/en/hotel/spain/madrid/hotel-riu-plaza-espana/
Your event space in Madrid
Meetings and Events
The conference rooms of the Riu Plaza España Hotel are ideal for celebrating your most important meetings and events in Madrid. In our facilities we offer you the best services to make your actions a success.
The Riu Plaza España Hotel, located in the emblematic building of Spain in the Gran Via of Madrid, has 27 floors with a great variety of facilities to make your stay an unforgettable experience. This Gran via hotel offers free WiFi throughout the hotel, a Sky Bar with beautiful city views and conference rooms to celebrate your best events.
If you are looking to celebrate your most special meetings and events in Madrid, the Hotel Riu Plaza España is sure to be your ideal place, as it has 17 meeting rooms with a total capacity of up to 1500 people and the terrace of the 27th floor to make your celebration something unique. . In addition, in the business centre of the hotel you have desks, computers with free internet, photocopier, scanner and color printer, and you also have the possibility to rent a complete audiovisual equipment to make your meetings a success.
Nombre | Superficie | Altura | Dimensiones | Banquete | Cóctel | Forma U | Escuela | Teatro | Imperial | Cabaret | Ver sala |
---|---|---|---|---|---|---|---|---|---|---|---|
ROOF BAR LADO PRINCESA | 272 | 999 | 0 X 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Enlace 3D | |
ROOF BAR | 594 | 999 | 0 X 0 | 0 | 450 | 0 | 0 | 0 | 0 |
Enlace 3D | |
FOYER AREA | 720 | 2.7 | 0 X 0 | 0 | 220 | 0 | 0 | 0 | 0 |
Enlace 3D | |
SKY BAR 360º | 205 | 5 | 0 X 0 | 0 | 125 | 0 | 0 | 0 | 0 |
Enlace 3D | |
EL EDÉN | 224 | 5 | 0 X 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Enlace 3D | |
LA21 | 284 | 999 | 13 X 22 | 0 | 200 | 0 | 0 | 0 | 0 |
Enlace 3D | |
MADRID 5 | 287 | 5.25 | 19 X 17 | 80 | 160 | 30 | 90 | 140 | 30 | 56 | |
MADRID 4-5 | 547 | 5.25 | 36 X 14/17 | 200 | 370 | 66 | 210 | 380 | 80 | 158 | |
MADRID 4 | 260 | 5.25 | 17 X 14 | 120 | 210 | 60 | 120 | 240 | 70 | 102 | |
MADRID 3-5 | 973 | 5.25 | 65 X 14/17 | 392 | 720 | 166 | 460 | 740 | 182 | 308 | |
MADRID 3-4 | 686 | 5.25 | 46 X 14 | 312 | 550 | 160 | 370 | 640 | 174 | 420 | |
MADRID 3 | 426 | 5.25 | 29 X 14 | 192 | 350 | 100 | 250 | 400 | 104 | 150 | |
MADRID 2-5 | 1235 | 5.25 | 82 X 14/17 | 528 | 940 | 226 | 620 | 908 | 252 | 428 | |
MADRID 2-4 | 948 | 5.25 | 63 X 14 | 448 | 750 | 214 | 560 | 880 | 244 | 372 | |
MADRID 2-3 | 688 | 5.25 | 46 X 14 | 328 | 550 | 160 | 420 | 640 | 174 | 270 |
Enlace 3D |
MADRID 2 | 262 | 5.25 | 17 X 14 | 144 | 210 | 60 | 120 | 240 | 70 | 102 |
Enlace 3D |
MADRID 1-5 | 1593 | 5.25 | 101 X 14/17 | 688 | 1190 | 290 | 820 | 1330 | 326 | 568 |
Enlace 3D |
MADRID 1-4 | 1306 | 5.25 | 82 X 14 | 608 | 1030 | 278 | 760 | 1230 | 318 | 512 | |
MADRID 1-3 | 1046 | 5.25 | 65 X 14 | 488 | 820 | 218 | 620 | 990 | 248 | 410 | |
MADRID 1-2 | 620 | 5.25 | 36 X 14 | 296 | 480 | 124 | 320 | 550 | 144 | 260 | |
MADRID 1 | 358 | 5.25 | 19 X 17 | 152 | 260 | 64 | 200 | 350 | 74 | 140 |
Enlace 3D |
CALLAO + GRAN VÍA | 305 | 2.7 | 24.5 X 11.4 | 88 | 130 | 54 | 78 | 115 | 48 | 64 | |
GRAN VÍA | 147 | 2.7 | 12 X 11 | 40 | 50 | 26 | 30 | 35 | 20 | 32 |
Enlace 3D |
CALLAO | 158 | 2.7 | 13.5 X 11.4 | 48 | 80 | 28 | 48 | 80 | 28 | 32 |
Enlace 3D |
COLÓN + RETIRO | 270 | 2.7 | 25.6 X 9 | 88 | 110 | 48 | 78 | 115 | 48 | 64 | |
PRINCESA + COLÓN + RETIRO | 382 | 2.7 | 38 X 9 | 128 | 160 | 74 | 108 | 150 | 68 | 96 | |
PRINCESA + COLÓN | 269 | 2.7 | 25.6 X 11 | 88 | 130 | 54 | 78 | 115 | 48 | 64 | |
RETIRO | 113 | 2.7 | 12 X 8.9 | 40 | 30 | 20 | 30 | 35 | 20 | 32 |
Enlace 3D |
COLÓN | 157 | 2.7 | 13.6 X 11.5 | 48 | 80 | 28 | 48 | 80 | 28 | 32 |
Enlace 3D |
PRINCESA | 112 | 2.7 | 12 X 11 | 40 | 50 | 26 | 30 | 35 | 20 | 32 |
Enlace 3D |
NEPTUNO + PUERTA DE ALCALÁ | 166 | 2.7 | 19.9 X 8.25 | 72 | 120 | 48 | 110 | 140 | 38 | 64 | |
PUERTA DE ALCALÁ | 45 | 2.7 | 8.25 X 5 | 16 | 25 | 15 | 20 | 30 | 12 | 16 | |
NEPTUNO | 121 | 2.7 | 17.7 X 8.25 | 56 | 95 | 33 | 90 | 110 | 26 | 48 | |
CHAMBERÍ | 72 | 2.7 | 12.5 X 5 | 32 | 40 | 27 | 36 | 50 | 28 | 24 | |
PLAZA MAYOR | 101 | 2.7 | 13.1 X 7.5 | 32 | 50 | 21 | 48 | 60 | 22 | 32 | |
CIBELES | 105 | 2.7 | 12 X 8.7 | 56 | 90 | 33 | 80 | 100 | 26 | 48 | |
CIBELES + PUERTA DEL SOL | 155 | 2.7 | 17 X 8.6 | 72 | 115 | 48 | 100 | 130 | 38 | 64 | |
PUERTA DEL SOL | 50 | 2.7 | 5 X 8.6 | 16 | 25 | 15 | 20 | 30 | 12 | 16 | |
TERRAZA PISCINA | 284 | 999 | 0 X 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Enlace 3D |