Hotel Barceló Málaga
Organise your event in Hotel Barceló Málaga
Maximum capacity 700 pax
Larger room capacity 700 pax
Location Centro de la ciudad
Relevant information
Contact person: Félix García-Maldonado
C/ Héroe de Sostoa, 2, Málaga, Málaga
Your event space in Málaga
Hotel Barceló Málaga****
The Barceló Málaga Hotel has a convention center with more than 1,500 m2, perfect for hosting conventions, events and meetings of any kind.
The Hotel Barceló Málaga ****, located in the new Malaga AVE station, is a hotel with a unique design and is considered one of the 50 best business hotels in the world. Among its facilities for the organization of events, it has a convention center with more than 1,500m2, divided into 16 rooms with a maximum capacity of up to 700 people, and fully equipped with the latest technologies. The rooms can be paneled and the spaces are flexible, allowing multiple combinations for all types of events.
The 4 Star Barceló Málaga Hotel is considered as one of the 50 best business hotels in the World. It has received the Booking.com Award – given to tourist estabishments that have achieved an average score over 8 (scores made by clients). The Hotel has been recognised with the HolidayCheck Quality Selection Award.
Nombre | Superficie | Altura | Dimensiones | Banquete | Cóctel | Forma U | Escuela | Teatro | Imperial | Cabaret | Ver sala |
---|---|---|---|---|---|---|---|---|---|---|---|
Andalucía 3 | 115 | 5.6 | 80 | 110 | 32 | 60 | 130 | ||||
Andalucía 2 | 107 | 5.6 | 80 | 102 | 32 | 60 | 120 | ||||
Andalucía 1 | 322 | 5.6 | 240 | 310 | 68 | 252 | 440 | ||||
Andalucía 1+2+3 | 544 | 5.6 | 440 | 518 | 108 | 480 | 700 | ||||
Esperanza 1 | 30 | 4.2 | 10 | 20 | 15 | 18 | 24 | 15 | |||
Esperanza 2 | 33 | 402 | 10 | 20 | 15 | 18 | 24 | 15 | |||
Esperanza 3 | 33 | 4.2 | 10 | 20 | 15 | 18 | 24 | 15 | |||
Esperanza 4 | 33 | 4.2 | 10 | 20 | 15 | 18 | 24 | 15 | |||
Esperanza 5 | 37 | 402 | 10 | 20 | 15 | 22 | 30 | 15 | |||
Esperanza 1+2+3+4+5 | 166 | 4.2 | 72 | 158 | |||||||
Trinidad 1 | 54 | 4.2 | 30 | 51 | 22 | 28 | 40 | ||||
Trinidad 2 | 60 | 4.2 | 40 | 51 | 22 | 28 | 50 | ||||
Trinidad 3 | 42 | 4.2 | 20 | 40 | 20 | 24 | 35 | ||||
Trinidad 1+2+3 | 156 | 4.2 | 120 | 148 | 50 | 80 | 156 | ||||
FY+Esperanza1+2 | 107 | 4.2 | 81 | 102 | |||||||
FY+ Esperanza2 +3+4 | 157 | 4.2 | 117 | 148 | |||||||
FY + Esperanza3 +4+5 | 168 | 4.2 | 126 | 160 | |||||||
FY+ Esperanza1 +2+3+4+5 | 278 | 4.2 | 370 | 264 | |||||||
Trinidad1 + 2+3+FY+ Esperanza5 | 218 | 4.2 | 162 | 207 | |||||||
Trinidad1 +2+3+FY+ Esperanza1 +2+3+4+5 | 552 | 4.2 | 405 | 525 | |||||||
Alora | 18 | 2.9 | 11 | ||||||||
Nerja | 18 | 2.9 | 11 | ||||||||
Ronda | 18 | 2.9 | 11 | ||||||||
Coín | 18 | 2.9 | 11 | ||||||||
Mijas | 18 | 2.9 | 11 |
The Barceló Málaga Hotel offers free wi-fi throughout the facilities, a cyber corner with a computer for guest use, as well as electronic ticket printing, currency exchange, parking, concierge, a lobby bar, two restaurants, room service 12 hours a day, laundry, gym and sauna.