Casa Convalescència
Organise your event in Casa Convalescència
Maximum capacity 180 pax
Larger room capacity 400 pax
Distance city centre 3 km
Relevant information
Contact person: Maria Clarella
C/ Sant Antoni Maria Claret 171, Barcelona, Barcelona
Your event space in Barcelona
Casa Convalescència combines all the spaces and services necessary to organize conventions, congresses, work meetings, events, training courses, and assemblies of all types. With this in mind, it is also an ideal location for celebrations, presentations and functions of a social or cultural nature
Casa Convalescència – UAB Campus is a jewel of modernist architecture, a centre-piece of the historic grounds of the Hospital de la Santa Creu i Sant Pau, itself declared a Monument of Historic, Artistic Interest and named as a part of UNESCO’s Cultural Heritage for Humanity. First conceived by Lluís Domènech i Muntaner, one of the great modernist Catalan architects of the early 20th century, and subsequently completed by Pere Domènech i Roura, Casa Convalescència is a unique building, cosmopolitan and welcoming, combining both tradition and modernity, offering advanced high-technology in a space with real personality. Casa Convalescència incorporates a floor space of over 6.245 m2, distributed over 3 floors. A total of 26 different meeting rooms are available, with a range of capacities (25 – 170 people), also available is the Aula Magna Auditorium (holding up to 200 people), a large vestibule (148 m2) two terraces and a private garden. All the meeting rooms are equipped with multimedia facilities and all the audiovisual material necessary in order to satisfy a diverse range of requirements. Detailed information of our meeting rooms on the website: http://www.uabcampus.cat/en/spaces-and-services.php
Nombre | Superficie | Altura | Dimensiones | Banquete | Cóctel | Forma U | Escuela | Teatro | Imperial | Cabaret | Ver sala |
---|---|---|---|---|---|---|---|---|---|---|---|
Jardín | 1400 | 400 | |||||||||
Vestíbulo | 217 | 6.75 | 12,75x17 | 110 | 120 | 44 | 80 | 150 | 48 | ||
Aula 01 | 56 | 6.5 | 8x7 | 50 | 50 | 18 | 40 | 55 | |||
Aula 02 | 56 | 6.5 | 7x8 | 50 | 50 | 18 | 40 | 55 | |||
Aula 03 | 56 | 6.5 | 8x7 | 50 | 50 | 18 | 40 | 55 | |||
Aula 04 | 46 | 6.50 | 7x6,5 | 40 | 50 | 14 | 24 | 47 | |||
Aula 05 | 41 | 6.50 | 6,25x6,5 | 16 | 30 | 45 | |||||
Aula 06 | 44 | 6.50 | 6,25x7 | 16 | 30 | 45 | |||||
Aula 07 | 44 | 6.50 | 6,25x7 | 16 | 30 | 45 | |||||
Aula 08 | 44 | 6.50 | 6,25x7 | 16 | 28 | 41 | |||||
Aula 010 | 44 | 6.50 | 6,25x7 | 16 | 28 | 41 | |||||
Aula 08 + 010 | 88 | 6.50 | 6,25x14 | 30 | 60 | 90 | |||||
Aula 011 | 44 | 6.50 | 6,25x7 | 16 | 28 | 41 | |||||
Aula 013 | 39 | 6.50 | 6,25x6,25 | 16 | 28 | 41 | |||||
Aula 011 + 013 | 88 | 6.50 | 6,25x14 | 30 | 60 | 90 | |||||
Comedor | 110 | 6.50 | 7,75x14,25 | 110 | 120 | ||||||
Aula Magna | 206 | 27 | 13x16,5 | 120 | 150 | 58 | 80 | 200 | |||
Aula 10 | 45 | 3 | 6x7,5 | 16 | 22 | ||||||
Aula 12 | 42 | 3 | 6x7 | 16 | 22 | ||||||
Aula 14 | 36 | 3 | 6x6 | 14 | 16 | 35 | |||||
Aula 10 + 12 + 14 | 123 | 3 | 6x20,5 | 100 | 120 | 44 | 70 | 120 | |||
Aula 11 | 88 | 6.75 | 8x11 | 45 | 50 | 22 | 36 | 60 | |||
Aula 13 | 72 | 6.75 | 8x9 | 54 | 60 | 22 | 48 | 79 | |||
Aula 11 + 13 | 160 | 6.75 | 8x20 | 110 | 120 | 44 | 88 | 150 | |||
Aula 16 | 41 | 2 | 5x8,25 | 16 | 30 | 42 | |||||
Aula 18 | 54 | 3 | 6,5x8,25 | 22 | 40 | 50 | |||||
Aula 19 | 40.03 | 2.7 | 41 |
AUDIOVISUAL EQUIPMENT AULA MAGNA:
Central screen 5×3, 15 sqm. (16:9), 10.000lm full HD beamer, Internet facilities, PA system, presidential table equipped with 5 microphones and two screens, lectern equipped with 2 microphones and screen, 2 hand microphones, 1 lapel microphone and audiovisual technical support throughout the duration of the event. Key location on the grand floor, originally the old chapel of the building. Can be joined with the adjacent rooms (10, 12, 14, 11, and 13) through CCTV to expand its capacity.